| the 'F' litter born: 11 February, 2003 |  | 
| Click for links to all our litters | ||||
| Sire   | DAM   | |||
| What does AVAILABLE = available for sale ON HOLD = tentative: no deposit RESERVED = deposit paid SOLD = sold - not available STAYING AT BOREALIS = this little one stays with us | ||||
| M  STATUS sold COLOUR NFO n 09 21 Brown Tabby and White | M  STATUS sold COLOUR NFO d Red | |||
| M  STATUS sold COLOUR NFO d 23 Red Mackerel Tabby | M  STATUS sold COLOUR NFO n 09 21 Brown Tabby and White | |||
| F  STATUS sold COLOUR NFO ds 21 Red Silver Tabby | M  STATUS sold COLOUR NFO n 21 Brown Tabby | |||
|  |  | |||
|  |  | |||
| for more information, contact Loraine at Borealis Norwegian Forest Cats | |